After: FAA Unmarked 3-D, FAA Marked 3-D, FAA NAA Indoor, FAA NFAA Indoor, FAA International, FAA Field, FAA FITA Field,
| 1 | 149 | Shannon Ward (F-1287) | FS | A | Brevard |
| 2 | 149 | Alicia Aviles (F-1240) | FS | YA | Ft Lauderdale |
| 3 | 100 | Rosella Smith | FS | SS | Gator |
| 4 | 99 | Melanie White | FS | S | Everglades |
| 5 | 76 | Daniele Edelmann-Pskowski | FS | A | Sarasota |
| 6 | 48 | Sandy Pettitt | FSL | S | Arrowhead |
| 7 | 47 | Edna Lloyd | FS | SS | Easton Newberry |
| 8 | 45 | Tatyana Muntyan | Oly | A | Gold Coast |
| 9 | 43 | Sophie Shepherd | Oly | YA | Lekatchka |
| 10 | 40 | Amber Swaim | FS | A | Adventures |
| 11 | 36 | Angie Olds | Oly | SS | Brevard |
| 12 | 35 | Chelsea McGowan | FS | A | Daytona |
| 13 | 34 | Randa Lane | FS | A | Arrowhead 4H |
| 14 | 31 | Alexis Gallenstein | FS | YA | Hot Shots |
| 15 | 29 | Ann Grimes | FS | MS | Ridge |
| 16 | 27 | Monica Drew | FS | A | Lee County |
| 17 | 26 | Cathy Cook | Oly | SS | Gold Coast |
| 18 | 25 | Toby Bagley | FS | SS | Daytona |
| 19 | 24 | Tracy Francis | BBR | S | Newberry |
| 19 | 24 | Catalina Cabral-Framinan | Oly | YA | Li'l Abner |
| 1 | 171 | James Harden | FS | PS | Gator |
| 2 | 121 | Tucker Hanks | FS | YA | Lee County |
| 3 | 120 | Doug Hanks | FS | S | Lee County |
| 4 | 115 | Joe Loureiro | FS | PS | Brevard |
| 5 | 90 | Mark Beebe | FS | A | Adventures |
| 6 | 83 | Austin Hall | FS | YA | Thunderstruck |
| 7 | 70 | Jake Pettitt | FS | SS | Arrowhead |
| 8 | 59 | Ken Jones | FS | MS | Gold Coast |
| 9 | 58 | Shane Siers | FS | A | Gator |
| 10 | 57 | Edward McNicholas | FS | A | Brevard |
| 11 | 50 | Jay Pskowski | FS | A | Sarasota |
| 12 | 39 | Matt Hall | FS | A | Thunderstruck |
| 13 | 38 | Scott Barrett | BHFS | A | Sister Margaret's |
| 14 | 36 | Ralph Herbert | FS | S | Sarasota |
| 14 | 36 | Bill Kelly | FS | A | Arrowhead |
| 16 | 34 | Donald Cuadra | FS | A | Ft Lauderdale |
| 17 | 32 | Angel Rodriguez | FS | A | Brevard |
| 18 | 31 | Patrick McGowan | FS | A | Daytona |
| 19 | 30 | Ryan Branco | BHFS | A | Ft Caroline |
| 20 | 26 | Jason Hillman | FS | A | Ridge |
| 1 | 119 | Payton Corrado | FS | C | Fla Schools |
| 2 | 89 | Alexis Hall | FS | C | Thunderstruck |
| 3 | 72 | Lane Vitelli | FS | Y | Thunderstruck |
| 4 | 59 | Jake Bernstein | Oly | C | Perfect 10 |
| 5 | 46 | Susana Diaz | FS | C | Li'l Abner |
| 6 | 40 | Mackenzie DiGiacomo | Oly | Y | Gold Coast |
| 7 | 39 | Makayla Russell | FS | Y | Adventures |
| 8 | 38 | Cade Billings | FS | Y | Gator |
| 9 | 36 | Cooper Goldring | Oly | C | Perfect 10 |
| 10 | 35 | Gabriella Colbert | BHFS | Y | X-Terminators |
| 11 | 34 | Jada Whalen | FS | C | Lee County |
| 11 | 34 | Kiersten Wargo | FS | Y | Adventures |
| 13 | 32 | Kendahl Heath | FS | CU | X-Terminators |
| 14 | 28 | Charlee Cyr | FS | Y | Adventures |
| 15 | 23 | Rainey Hicks | Oly | Y | Perfect 10 |
| 16 | 20 | Sydney Sullenberger | FS | Y | Adventures |
| 17 | 19 | Jennifer Jenkins | BB | Y | (North) |
| 17 | 19 | Wyatt Haney | FS | C | C Fla Archers |
| 19 | 18 | Grace Cooper | FS | C | Seminole |
| 20 | 17 | Cody Furiosi | FS | Y | Lee County |
| 20 | 17 | Roma Rakhmatullin | BB | C | C Fla Archers |
HISTORY: 2002 ; 2003 ; 2004 ; 2005 ; 2006 ; 2007 ; 2008 ; 2009 ; 2010 ; 2011 ; 2012 ; 2013 ; 2014 ; 2015 ; 2016 ; 2017
PDF
Version - Click Here.